![]() |
CHARITY FAIR HORSE SHOW JUNE 17, 18, 19 and 20, 2008 |
||||||
|
AMERICAN SADDLEBRED THREE-GAITED HORSES USEF “A” rated |
|||||||
| To be shown with a roached mane (3-year-olds & under may be shown with a full mane) and tail at an animated walk, park trot and canter. | |||||||
| Class# |
Class Name |
Day | Fee | ||||
| 12 | Three-Gaited - Junior/Limit Horse | Tuesday Matinee | $35.00 | ||||
| Open to horses 4 years and under, and limit horses. | |||||||
| 33 | $200 Three-Gaited - Amateur to Ride | Tuesday Evening | $50.00 | ||||
| 40 | $100 Three-Gaited - Open | Tuesday Evening | $45.00 | ||||
| 57 | Three-Gaited - Three-Year-Olds | Wednesday Matinee | $35.00 | ||||
| 78 | Three-Gaited Juvenile - Riders 17 and Under | Wednesday Evening | $35.00 | ||||
| 110 | $500 Three-Gaited Amateur - Stake | Thursday Evening | $75.00 | ||||
| To be eligible, horses must be entered, shown by an amateur and judged in class 33 or 78. | |||||||
| 114 | $200 Three-Gaited - Open Stake | Thursday Evening | $50.00 | ||||
| To be eligible, horses must have been entered, shown and judged in any other class in this section, except Class 133. | |||||||
| 133 | Three-Gaited - Two-Year-Olds | Friday Matinee | $35.00 | ||||
| May be shown with a full mane and snaffle bit with running martingale or full bridle. To be shown at a walk and trot, no canter. | |||||||
| 146.1 | Three-Gaited Juvenile Championship | Friday Matinee | $35.00 | ||||
|
ENTRIES CLOSE JUNE 1, 2008 |
|||||||
|
|
|||||||