![]() |
CHARITY FAIR HORSE SHOW JUNE 17, 18, 19 and 20, 2008
|
||||||
|
|
AMERICAN SADDLEBRED PARK HORSE DIVISION Counts for ASHA Saddlebred Record Points |
||||||
| Open to registered American Saddlebred Horses. | |||||||
| Class# |
Class Name |
Day |
Fee |
||||
| 31 | Park Pleasure - Open | Tuesday Evening | $35.00 | ||||
| To be shown at a flat walk, trot and canter. | |||||||
| 99 | Park Pleasure - Junior or Limit Horse | Thursday Matinee | $35.00 | ||||
| 125 | $100 ASB Park Pleasure - Stake | Friday Matinee | $45.00 | ||||
| To be eligible, horses must be entered, shown and judged in Class 31 or 99. | |||||||
| 36 | Park Saddle - Open | Tuesday Matinee | $35.00 | ||||
| To be shown at a flat walk or animated walk, trot and canter. | |||||||
| 80 | Park Saddle - Amateur | Wednesday Evening | $35.00 | ||||
| To be shown at a flat walk or animated walk, trot and canter. | |||||||
| 118 | $100 Park Saddle - Open Stake | Thursday Evening | $45.00 | ||||
| To be eligible, horses must be entered, shown and judged in Class 36 or 80. | |||||||
|
ENTRIES CLOSE JUNE 1, 2008 |
|||||||