![]() |
CHARITY FAIR HORSE SHOW JUNE 15, 16, 17 and 18, 2010
|
||||||
|
|
AMERICAN SADDLEBRED PARK HORSE DIVISION Counts for ASHA Saddlebred Record Points |
||||||
| Open to registered American Saddlebred Horses. | |||||||
| Class# |
Class Name |
Day |
Fee |
||||
| 32 | Park Pleasure - Open | Tuesday Evening | $35.00 | ||||
| To be shown at a flat walk, trot and canter. | |||||||
| 69 | Park Pleasure - Junior or Limit Horse | Thursday Matinee | $35.00 | ||||
| 134 | $100 ASB Park Pleasure - Stake | Friday Matinee | $45.00 | ||||
| To be eligible, horses must be entered, shown and judged in Class 32 or 69. | |||||||
| 37 | Park Saddle - Open | Tuesday Matinee | $35.00 | ||||
| To be shown at a flat walk or animated walk, trot and canter. | |||||||
| 87 | Park Saddle - Amateur | Wednesday Evening | $35.00 | ||||
| To be shown at a flat walk or animated walk, trot and canter. | |||||||
| 126 | $100 Park Saddle - Open Stake | Thursday Evening | $45.00 | ||||
| To be eligible, horses must be entered, shown and judged in Class 37 or 87. | |||||||
|
ENTRIES CLOSE JUNE 1, 2010 |
|||||||