![]() |
CHARITY FAIR HORSE SHOW JUNE 12, 13, 14 and 15, 2012
|
|
|
SCHEDULE OF CHARGES |
||
| Entry Fees: | ||
| Academy Classes | $25.00 | |
| Trophy Classes | $35.00 | |
| $100 Premium Classes | $50.00 | |
| $200 Premium Classes | $50.00 | |
| $500 Premium Classes | $75.00 | |
| Special awards in all Stake and Championship Classes. | ||
| Ribbons will be awarded through 6th place in all Classes. | ||
| Charges: | ||
| Credentials | $15.00 | |
| Stalls - NO FIRST BEDDING | $100.00 | |
| Tack Rooms (with cement floors) | $100.00 | |
| Early Arrivals (before 8AM, Monday, June 14) | $25.00 | |
| Late Departure Fee (after 10 PM, Friday, June 18) | $25.00 | |
| Post-Entry Fee (per owner) | $25.00 | |
| Grounds Fee (per day, per horse - horses shown out of trailers) | $30.00 | |
| Office Fee (per owner) |
$30.00 |
|
| CA Drug Testing Fee | $5.00 | |
| USEF Fee (Drugs & Medications, $7; USEF, $8) | $15.00 | |
| USEF Non-Member Fee - owner-trainer-rider/driver/handler | $30.00 | |
| USEF Non-Member Fee - Amateur Exhibitor | $10.00 | |
| Incomplete Entry Form |
$10.00 |
|
| For golf cart information, call Show Manager (handicapped only). | ||
|
ENTRIES CLOSE JUNE 1, 2012 |
||
| Webmaster Toni Nickell can be contacted at anthw5@san.rr.com Copyright©2012 Charity Fair Horse Show All rights reserved. Revised: 02/02/12. | ||